1 / 5
| Still deciding? Get samples of $ ! US$ 21999/Piece Request Sample |
This system enables centralized storage of plates, automatic weight detection, automatic warehousing, and automatic retrieval. Controlled by PLC and touch screen, it achieves classified visual management of plates, ensuring safety and efficiency. It effectively ensures product quality, improves production efficiency, and reduces production costs.
| Specification Parameter | Detail / Value |
|---|---|
| Working Dimensions | 3015/4015/4020/6015/6020/6025mm |
| Number of Floors | Customization Available |
| Load per Layer | 3T / 5T |
| Mode of Movement | Linear Guide Rail + Chain |
| Transmission Mode | Chain Drive |
| Vertical Lifting Speed | 9m/min |
| Inlet and Outlet Speed | 12m/min |
| Plate Support | Optional Selection |
| Number of Storage Units | Customization Available |
Liftora Arm