| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Pneumatic Vacuum Glass Lifter Sucker
| 1 Lifting hook | 7 Extension beam |
| 2 General Control box | 8 Suction Pads |
| 3 Power switch | 9 Control handle |
| 4 Buzzer | 10 Air tube |
| 5 Vacuum gauge | 11 Vacuum pump |
| 6 Volta meter | 12 Support leg |
The pneumatic vacuum lifter feeding crane is a cutting-edge industrial equipment designed to streamline material handling and feeding processes in various manufacturing and warehouse settings. This innovative system integrates the benefits of vacuum technology with the efficiency of a feeding crane, resulting in improved productivity, enhanced safety, and reduced manual labor.
Features and Advantages:
| Model | Unit | PVG-150Q | PVG-200Q | PVG-300Q | PVG-400Q | PVG-500Q |
|---|---|---|---|---|---|---|
| Lifting Capacity | kg | 150 | 200 | 300 | 400 | 500 |
| Cup Qty | / | 2 | 2 | 4 | 4 | 6 |
| Cup Size | mm | 250 | 300 | 250 | 300 | 300 |
| Raising Cylinder | / | SU100*1000 | SU100*1000 | SU100*1000 | SU125*1000 | 160*1000 |
| Rotating Cylinder | / | SU80*400 | SU80*400 | SU80*400 | SU100*400 | SU125*400 |
| Tilting Cylinder | / | SU80*300 | SU80*300 | SU80*300 | SU80*300 | SU125*350 |
The pneumatic vacuum lifter is widely used in glass processing, glass loading and unloading, glass curtain wall, plastic sheet, sandwich panel, composite panel, steel plate, aluminum plate, copper plate, stone and other industries. It is suitable for various workpieces with relatively flat and dense surfaces and relatively regular shapes.




Liftora Arm