1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Logo: | Customized |
| Storage Medium | CNG, Compressed Hydrogen, Nitrogen, Helium |
| Pressure Level | Ultra High Pressure (P>100.0MPa) |
| Working Pressure | 25MPa |
| Main Material | 30crmolx |
| Working Temperature | -50~65 |
| Transport Package | Containers. Bulk Ship. RO-RO |
| Specification | 12192x2438x1400mm |
| Production Capacity | 10000PCS/Year |


| Structural mode | two-stage pressure regulation, overall skid-mounted. |
| Rated gas supply | 1000m³/h |
| Inlet pressure | 25MPa |
| Outlet pressure | 0.2-0.4MPa |
| Heat exchange level | 2 levels |
| Heat exchange temperature | 60-75ºC |
| Outlet temperature | ≥-5ºC |
| Medium | compressed natural gas |



1. Pressure Reducing Skid: Integrates unloading, gasification, metering, and odorization. Compact structure, design pressure up to 21.8 MPa, flow rate 200-2000 Nm³/h.
2. Gasifier Features: Air temperature or water bath design. Maximum flow rate 8000 m³/h. Made of stainless steel and aluminum alloy for durability.
3. Low-temperature Storage Tanks: Double-layer vacuum insulation. Volume up to 150 m³. Includes safety discharge devices and real-time data collection.




Liftora Arm