1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Complete Installation and Use Guide |
| Connection Form: | Bolt Connection |
| Name | Steel structure | |
| Dimensions | Length | H beam: 4000-15000mm |
| Thickness | Web plate: 6-32mm / 6-40mm | |
| Height | 200-1200mm | |
| Color | According to customers | |
| Size | MOQ is 200 m2, width*length*eave height | |
| Main Components | Base | Cement and steel foundation bolts |
| Main frame | H beam (Q235B, Q345B or others) | |
| Purlin | C or Z purlin: Size from C120~C320, Z100~Z20 | |
| Bracing | X-type or other type made from angle, round pipe | |
| Bolt | Plain bolt and High-strength bolt | |
| Roof & Wall | Sandwich panel or color plate | |
| Door & Window | Sliding/Rolling door, Aluminium alloy window | |
| Surface | Two layers of Anti-rust Painting or Hot Dip Galvanized | |
| Sheet | 0.5mm or 0.6mm galvanized sheet | |
| Accessories | Skylight belts, Ventilators, down pipe, Gutter, etc. | |
If you need, we can design the best quality scheme and cost calculation for you according to your drawings or needs.











Liftora Arm