1 / 1
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model No. | Working Pressure (Mpa) | Flow Rate (L/S) | Mixing Ratio (%) | Pressure Difference (Mpa) |
|---|---|---|---|---|
| PHPL80 | 0.6-1.2 or 0.6-1.6 | 12-80 | 3-4 or 6-7 | ≤0.12 |
| PHPL100 | 24-100 | ≤0.15 | ||
| PHPL160 | 24-160 | ≤0.15 | ||
| PHPL200 | 32-200 | ≤0.15 | ||
| PHPL240 | 24-200 | ≤0.15 | ||
| PHPL300 | 32-300 | ≤0.15 |







Liftora Arm