1 / 5
| Still deciding? Get samples of $ ! US$ 40000/Set Request Sample |
| Model | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Capacity (Nm3/h) | Power (Kw) | Remarks |
|---|---|---|---|---|---|
| ZF-0.16/6-250 | 0.6 | 25 | 68 | 22 | - |
| VF-2.4/8-250 | 0.8 | 25 | 1300 | 220 | - |
| VF-0.76/10-250 | 1.0 | 25 | 500 | Q6135DR1 | - |
| VF-2.2/10-250 | 1.0 | 25 | 1452 | 220-8 | - |
| VF-3.2/(2.5-4)-250 | 0.25-0.4 | 25 | 670-1000 | 270 | - |
| VF-2/(10-16)-250 | 1.0-1.6 | 25 | 1320-2000 | 280 | - |
| VF-2.5/3-210 | 0.3 | 21 | 600 | 132 | - |
| VF-0.11/(70-200)-250 | 7-20 | 25 | 468-1326 | 30 | - |
| VF-2.5/(0.8-1.6)-250 | 0.08-0.16 | 25 | 270-390 | 90 | - |
| VF-2/(2-3)-250 | 0.2-0.3 | 25 | 360-480 | 110 | - |
| VF-1.1/(5-6)-250 | 0.5-0.6 | 25 | 396-462 | 90 | - |
| VF-0.54/30-250 | 3.0 | 25 | 1004 | 110 | - |
| VF-0.8/30-250 | 3.0 | 25 | 1488 | 160 | - |
| VF-0.28/(40-80)-250 | 4.0-8.0 | 25 | 688-1360 | 90 | - |
| VFD-0.36/(20-200)-250 | 2.0-20 | 25 | 680-2210 | 110 | Soundproof Cabin |
| VFD-0.32/(20-200)-250 | 2.0-20 | 25 | 600-1700 | 90 | Soundproof Cabin |
| VFD-0.28/(20-200)-250 | 2.0-20 | 25 | 525-1430 | 75 | Soundproof Cabin |
| VFD-0.16/(20-200)-250 | 2.0-20 | 25 | 600 | 55 | Soundproof Cabin |
Liftora Arm