1 / 5
| Customization: | Available |
|---|---|
| Standard: | GB, ASTM |
| Material: | C.S, S, S. |
Piping Fabrication Fast Fitting-up Machine (Multifunctional Piping Fitting Up Machine)
Models Available: PPFUM-16A2; PPFUM-24A2; PPFUM-32A2
Applicable Industries: Refinery, Petrochemical, Petroleum, Chemical Industry, Onshore & Offshore, Marine Engg, Shipbuilding & Shipyard, Thermal & Nuclear Power Plant, Boiler, Heat Exchanger Refrigeration, Medical, Voyage, Pressure Vessel, Foodstuff Machinery, Atomic Power, Beverage etc.
Reference List: L & T, KSS, TECHNIP, KEPPEL, CCC, TYCO, CHIYODA, DYNA-MAC, CSCEC, CNPC, SINOPEC, CNOOC, CNCEC, CSIC, CSSC, ASL etc.
| Technical Description | PPFUM-16A2 | PPFUM-24A2 | PPFUM-32A2 | PPFUM-48A2 |
| Pipe diameter applicable | 2"-16" | 6"-24" | 8"-32" | 24"-48" |
| The longest pipe | 12m or 6M | 12m or 6M | 12m or 6M | 12m or 6M |
| Fitting-up system | 2 sets or 1 set | 2 sets or 1 set | 2 sets or 1 set | 2 sets or 1 set |
| Max loading (Fit up table) | 750 KGS | 1000 KGS | 1500 KGS | 2000 KGS |
| Max loading (Supporter) | 2500 KGS | 3500 KGS | 5000 KGS | 6000 KGS |
| Track system | 1 set | 1 set | 1 set | 1 set |
| Track length | 7.5M or 15M | 7.5M or 15M | 7.5M or 15M | 7.5M or 15M |
| Moveable type | Motorized | Motorized | Motorized | Motorized |
Liftora Arm