1 / 5
| Customization: | Available |
|---|---|
| Material: | Alloy/Carbon Steel |
| Surface Treatment: | Polishing |
Pipe Transverse Automatic Conveying System (Model: PHLTS-24A1/A2)
| Description | Details |
|---|---|
| Pipe Diameter Applicable | DN50~600 (φ 60~610) |
| Conveying Length | ≥ 1000MM (Customizable) |
| Line Length / Height | 7.5M / 800MM |
| Trolley Number | 4 sets |
| Lifter Mechanism | Electrically driven screw lifter (± 30MM route) |
| Conveying Mechanism | Chain sprocket mechanism |
| Speed of Conveying | 0-10M/min |
| Max Loading Capability | 2500KGS / 5000KGS |
Liftora Arm