1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Type: | Punch Loading and Unloading |
This intelligent robot arm is specifically designed for the stamping sites of electronic products, home appliance parts, and mechanical parts. It effectively solves the requirement for efficient and stable pick-and-place operations for workpieces within 20 kg.
| Parameter | Unit | Index (QF-5045-S3-3) |
|---|---|---|
| Voltage | V | 220±10% |
| Power frequency | Hz | 50/60 |
| Power | KW | 3.5 |
| Working temperature | ºC | -20 ~ 45 |
| Swing axis | degree | ±170 |
| Up and down axis | mm | 0 ~ 340 |
| Front and rear axis | mm | 1120 ~ 1650 |
| Productivity | Pcs/h | 800 ~ 1000 |
| Feeder accuracy | mm | ±0.2 |
| Payload | kg | ≤3 |
| Robot weight | kg | ≈350 |
Liftora Arm