| Customization: | Available |
|---|---|
| After-sales Service: | All Life |
| Warranty: | 10 Years |
Experience the brilliance of drive-in and drive-through racks, crafted for efficient last-in, first-out (LIFO) or first-in, first-out (FIFO) inventory systems. Pallets are securely nestled on robust support rails linked to sturdy columns, allowing forklifts to glide smoothly into the system.
Versatile Applications:
| Drive In Racking Parameters | ||||
|---|---|---|---|---|
| Used scene | Package on Pallet, a few cargoes type | |||
| Loading and Unloading | Forklift or AGV for Pallet | |||
| Material | Steel Q355 or Q235 | |||
| Surface Treatment | Powder coating or Galvanizing (Blue, Orange, Grey) | |||
| No. | Item | Size (mm) | Section size (mm) | Production process |
| 1 | Frame | Height x Depth | 90/100/120 | Punching- Roll forming-Cutting |
| 2 | Single Upright | Height | 90/100/120 | Punching- Roll forming-Cutting |
| 3 | Frame spacer | Length | 50x30, 60x40 | Cutting - Welding - Surface treat |
| 4 | Half arm | Standard | Per Frame | Cutting - Punching - Bending |
| 5 | Arm | Standard | Per Frame | Cutting - Punching - Bending |
| 6 | Support rail | Length | Thickness: 2.0/2.5 | Punching - Roll forming |
Withstanding a remarkable load range of 300-2000 kg per tier, this drive-in pallet storage rack system redefines heavy-duty storage efficiency.
Meticulously customizable in height and width, these racks cater to specific user demands for diverse warehouse configurations.
Crafted from superior-grade steel with electrostatic spray finish, boasting exceptional corrosion resistance and extended lifespan.
Facilitates seamless implementation of FIFO and FILO strategies, ensuring efficient product storage and retrieval.
Liftora Arm