| Condition | New |
| Customized | Customized |
| Certification | ISO9001, QS, TUV |
| Type | Single-Arm, Double-Arm |
| Storage Objects | Solid, Liquid, Gas |
| Design Temp | -196℃ ~ 250℃ |
| Nominal Diameter | DN25 ~ DN200 (1" ~ 8") |
| Design Pressure | -0.06MPa ~ 5.0MPa |
| HS Code | 8428909090 |
| Production Capacity | 4000 Sets/Year |
| Package Size | 260.00cm * 70.00cm * 200.00cm |
| Package Gross Weight | 300.000kg |
Land loading arms are designed to transfer fluids between piping systems and tankers. Featuring a user-friendly and easy-to-operate design, these land loading arms are optimized for various industrial job sites, ensuring maximum safety and efficiency during the fluid transfer process.
| Function | To transfer liquid or gas between loading platform and tank truck or railcar tank. |
| Applicable Tank | Applicable for both top and bottom tanks. |
| Applicable Products | Oil products, petrochemicals, LNG and other fluids. |
| Balance Mode | Spring cylinder, gas spring, pneumatic cylinder or counterweight. |
| Operating Method | Manual, Pneumatic or Hydraulic. |
| Pipeline Material | CS, SS, Aluminum, Alloy, FRP, Steel lined with PTFE, etc. |
As a leading manufacturer for loading arms, jetty and petrochemical equipment, the company specializes in the design, manufacturing and supply of land loading arms, marine loading arms, floating suction units, loading skids, gangways, quick release hooks, folding stairs, and standard filing platforms.
With a factory area of more than 12 acres and a workshop area of 20,000 m², the facility operates over 120 sets of advanced manufacturing and testing equipment. Holding various invention patents and software copyrights, the production is certified under ISO9001/ISO14001/ISO45001 systems.