| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | 1 Year |
★ 10 Tons Mobile LPG Tank Auto Filling Skid Station Plant
✔ ASME standard available for international requirements.
✔ 100% New condition direct from manufacturer.
✔ 100% Quality guarantee and rigorous testing.









| Capacity | Diameter x Height x Length | Tank Weight | Payload | Thickness (Shell/Head) |
|---|---|---|---|---|
| 10m³ | φ1600×2370×5300mm | 3400kg | 4035kg | 8.53mm / 8.51mm |
| 20m³ | φ2200×2970×5680mm | 5150kg | 8070kg | 11.35mm / 11.33mm |
| 50m³ | φ2470×3240×10903mm | 10420kg | 20180kg | 12.62mm / 12.59mm |
| 100m³ | φ3100×3800×13850mm | 20000kg | 40350kg | 15.58mm / 15.87mm |
| Capacity | Weight | Material | Design Pressure | Thickness |
|---|---|---|---|---|
| 10m³ | 3850kg | SA-516 Gr.70 | 1.724 Mpa | 11.09mm / 11.02mm |
| 50m³ | 15420kg | SA-516 Gr.70 | 1.724 Mpa | 16.56mm / 16.47mm |
| 100m³ | 27430kg | SA-516 Gr.70 | 1.724 Mpa | 20.53mm / 20.41mm |
Protection Treatment: Industrial-grade paraffin coating (thickness ≥ 0.3mm) is used to isolate moisture and corrosive media.
Protection Period: Anti-rust effect lasts up to 12 months in regular storage environments.


Technical center for pressure vessels with over 120 patents. Partnerships with leading universities and international classification societies.
Over 330 professional technical staff and 30 senior engineers. Active contributors to national standards for transportable pressure vessels.
Equipped with 2000+ sets of machinery, including plasma cutters, welding robots, and 2000-ton press machines.
Sound quality assurance with 111 control points and 243 procedures. Each product file is kept for over 20 years for weld traceability.
Liftora Arm