1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Order Sample |
| Specification | Details | |
|---|---|---|
| Degrees of freedom | 6 rotating joints | |
| HMI | 10.1 inch teach pendant or mobile terminal Web App | |
| Axis Movement | Working Range | Max Speed |
| 1 Axis | ±175° | ±120°/s |
| 2 Axis | +85°/ -265° | ±120°/s |
| 3 Axis | ±160° | ±180°/s |
| 4 Axis | +85°/ -265° | ±180°/s |
| 5 Axis | ±175° | ±180°/s |
| 6 Axis | ±175° | ±180°/s |
| Typical TCP speed | 1.5m/s | |
| IP Classification | IP54 | |
| Noise | <65db | |
| Footprint | 190mm | |
Liftora Arm