1 / 5
| Feature | Specification | Performance |
|---|---|---|
| Model Number | FR10 | |
| Payload | 10kg | |
| Reach | 1400mm | |
| Degrees of Freedom | 6 rotating joints | |
| 1 Axis | ±175° | ±120°/s |
| 2 Axis | +85°/ -265° | ±120°/s |
| 3 Axis | ±160° | ±180°/s |
| 4 Axis | +85°/ -265° | ±180°/s |
| 5 Axis | ±175° | ±180°/s |
| 6 Axis | ±175° | ±180°/s |
| Typical TCP Speed | 1.5m/s | |
| IP Classification | IP54 | |
| Noise | <65db | |
| Footprint | 190mm | |







